International Conferences
Date | Event | Venue |
---|---|---|
16-18 October 2017 |
The 2017 Asia-Pacific International Symposium on Aerospace Technology (APISAT-2017) | Seoul Olympic Parktel Seoul(Korea) |
3-9 June 2017 |
The 31th International Symposium on Space Technology and Science(31th ISTS) | Himegin Hall Matsuyama Ehime(Japan) |
24-27 October 2016 |
The 2016 Asia-Pacific International Symposium on Aerospace Technology (APISAT-2016) | Toyama International Conference Center/ ANA Crowne Plaza Hotel (Japan) |
25-30 September 2016 |
The 30th Congress of the International Council of the Aeronautical Sciences (ICAS 2016) | Daejeon (Korea) |
16-19 March 2016 |
Asian Joint Conference on Propulsion and Power (AJCPP 2016) | Sunport Hall Takamatsu(Japan) |
25-27 November 2016 |
The 2015 Asia-Pacific International Symposium on Aerospace Technology (APISAT-2015) | Cairns (Australia) |
4-10 July 2015 |
The 30th International Symposium on Space Technology and Science (30th ISTS) | Kobe International Conference Center (Japan) |
Hosted Events
Date | Event | Venue |
---|---|---|
2 December 2017 |
The 23th Sky Sports Symposium | Sekirei Hall,Tokyo Metropolitan Industrial Technology |
20-22 November 2017 |
The 55th Aircraft Symposium | Shimane Civic Hall Matsue,shimane |
25-27 October 2017 |
The 61th Space Sciences and Technology Conference | Toki Messe,Niigata |
3-5 August 2017 |
The 59th JSASS/JSME/JAXA Structures Conference | Fukui Chiiki kouryu Plaza |
28-30 June 2017 |
The 49th Fluid Dynamics Conference/The 35th Aerospace Numerical Simulation Symposium | National Olympic Memorial Youth Center,Tokyo |
13-14 April 2017 |
The 48th JSASS Annual Meeting | Sanjo Conference Hall, The University of Tokyo |
9-10 March 2017 |
The 57th Aerospace Propulsion Technical | Okinawa Municipal Autonomous Hall,Naha,Okinawa |
24-27 October 2016 |
The 53rd Aircraft Symposium / The 2016 Asia-Pacific International Symposium on Aerospace Technology (APISAT-2016) | Toyama International Conference Center/ ANA Crowne Plaza Hotel |
7-9 September 2016 |
The 60th Space Sciences and Technology Conference | Hakodate Arena |
3-5 August 2016 |
The 58th JSASS/JSME/JAXA Structures Conference | Hokkaido University |
6-8 July 2016 |
The 48th Fluid Dynamics Conference/The 34th Aerospace Numerical Simulation Symposium | The Kanazawa Thetre |
14-15 April 2016 |
The 47th JSASS Annual Meeting | Sanjo Conference Hall, The University of Tokyo |
16-19 March 2016 |
Asian joint Conference on Propulsion and Power (AJCPP 2016) | Sunport Hall Takamatsu |
2015 | University | |
---|---|---|
14 November | Final Review of Satellite Design Contest | Hitotsubashi Hall |
11-13 November |
The 53rd Aircraft Symposium | Matsuyama Multi-Purpose Community Center |
7 November | The 52nd Kansai Branch-Chubu Branch Joint Autumn Meeting | I-site Namba, Osaka Prefectural University |
24-25 October | Chubu Branch Aerospace Fair 2015 | Denki Bunka Kaikan, Nagoya |
7-9 October | The 59th Space Sciences and Technology Conference | Kagoshima Prefectural Citizens Exchange Center |
25-27 September |
The 11th Japan Student Indoor Flight Contest | Ota-City General Gymnasium |
8 September | “Sky Day and Space Day” Special Lectures | Kokukaikan, Tokyo |
5-7 August | The 57th JSASS/JSME/JAXA Structures Conference | Okayama University of Science |
2-3 July | The 47th Fluid Dynamics Conference/The 33rd Aerospace Numerical Simulation Symposium | Komaba Research Campus, Institute of Industrical Science, The University of Tokyo |
16-17 April | The 46th JSASS Annual Meeting | Sanjo Conference Hall, The University of Tokyo |
16-17 March | Northern Branch The 2015 Annual Meeting and The 16th Symposium on Propulsion System for Reusable Launch Vehicles | Noshiroshi Bunkakaikan Noshiroshi Central Community Center |
9-10 March | The 55th Conference on Aerospace Propulsion and Power | Toyama International Conference Center |
Co-hosted Events
Date | Event | Venue |
---|---|---|
14-15 November 2015 |
The 58th Japan Joint Automatic Control | Kobe University |
14-16 October | The 8th Japan Conference on Structural Safety and Reliability (JCOSSAR 2015) | Science Council of Japan, Tokyo |
16 July | 2015 National Symposium on Atomic Energy | Science Council of Japan, Tokyo |
2-3 July | Safety Engineering Symposium 2015 | Science Council of Japan, Tokyo |
1 April-14 November | The 23rd Satellite Design Contest | Hitotsubashi University, Tokyo |
Endorsed Events
Date | Event | Venue |
---|---|---|
8-9 October 2016 | The Visualization Society of Japan Visualization Conference (Hitachi 2016) | Ibaraki University |
4-6 August | The 39th Japan International Birdman Rally | Matsubara Beach at Lake Biwa, Hikone City |
15-17 May 2016 | First International Symposium of Flutter and Its Application | Mielparque Tokyo |
16-18 March | The 7th Japan Conference of Composite Materials (JCCM-7) | Kyoto Terrsa |
7-10 March | The 3rd Multi-Symposium on Control Systems | Nanzan University, Nagoya |
7-9 March | Symposium on Shock Waves in Japan 2016 | Kumamoto University |
4-5 February | The 10th Symposium on Non-Destructive Evaluation by Radiographic Testing | Tokyo Metropolitan Industrial Technology Research Institute |
29 January | Educational Program FY 2015, The Kagami Memorial Laboratory for Materials Science and Technology, Waseda University | Waseda University |
28-29 January | The 23rd Symposium on Non-Destructive Evaluation by Ultrasonic Testing | Kameido Center, The Japan Society for Non-Destruction Inspection |
21-22 January | The 44th Gas Turbine Seminar | Teikyo University, tokyo |
9 January 2016 | The 47th Symposium on Stress and Strain Measurement and Strength Evaluation | Kikai Shinko Kaikan, Tokyo |
21-22 December 2015 | The 24th Space Engineering Conference | Kotohira Onsen “Kotosankaku” |
19-20 December | Evolutionary Computation Symposium 2015 | Green Hotel Sangane, Bisai-City |
17-18 December | The 24th ILASS-Japan Symposium | Kobe University |
15-17 December | The 29th Computational Fluid Dynamics Symposium (CFD2015) | Kyushu University |
14-16 December | The 16th SICE System Integration Division Annual Conference | Nagoya Congress Center |
29 November – 2 December | World Engineering Conference and Convention 2015 | Kyoto International Conference Center |
15-20 November | International Gas Turbine Congress 2015 | Toranomon Hills, Tokyo |
10-11 October | The Visualization Society of Japan Visualization Conference (Kyoto 2015) | Kyoto Institute of Technology |
25-28 August | Dynamic and Design Conference 2015 | Hirosaki University |
4-6 August | The Japanese Society for Multiphase Flow Multiphase Symposium 2015 | Kochi University of Technology |
End of July | The 38th Japan International Birdman Rally | Matsubara Beach at Lake Biwa, Hikone City |
16-17 July | The 49th Symposium on X-Ray Studies on Mechanical Behaviour of Materials | L-Osaka |
22-24 June | MoViC 2013 | Tochigiken Sogo Bunka Center |
19-20 June | The 53rd Annual Meeting on the Adhesion Society of Japan | Aichi Institute of Technology |
16-18 June | 5th International Conference on Jets, Wakes and Separated Flows | Stockholm |
13-14 June | The 56th Annual Conference of the Japan Ergonomics Society | Shibaura Campus Shibaura Institute of Technology |
25-28 May | 2015 The Annual IEEE Congress on Evolutionary Computation (IEEE CEC) | Sendai International Center |
24-28 May | Japan Geoscience Union Meeting 2015 | Makuhari Messe, Chiba |
22 May | The Society of Materials Science, Japan The 20th Symposium on Molecular Dynamics | Yonezawa Campus Yamagata University |
17-19 May | ROBOMECH 2015 | Miyakomesse, Kyoto |
16-17 March | International Symposium of Smart Layered Materials and Structures for Energy Saving | Okinawaken Seinenkaikan |
12-13 March | Symposium “Mobile ’15” | Nagoya University |
9-11 March | Symposium on Shock Waves in Japan 2015 | Ikaho Onsen Hotel Tenbo |
9-10 March | The Japan Society for Non-Destruction Inspection The 18th Joint Symposium on “Health Diagnostics by Surface Flaw Detection Technology” | MIELPARQUE Kyoto |
4-6 March | The 6th Japan Conference of Composite Materials (JCCM-6) | Tokyo University of Science |
4 March | The 2nd Multi-Symposium on Control Systems | Tokyo Denki University |
2 Mar | The Society of Instrument and Control Engineers The 140th Factory/Laboratory Tour for Temperature Measurement Division | JAXA Chofu Aerospace Center |
2 Mar | The 40th Remote Sensing Symposium | Remote Sensing Technology Center of Japan, Tokyo |
22-23 January | The 43rd Gas Turbine Seminar | MHI Yokohama Building |
Advertising
Date | Event | Venue |
---|---|---|
17-19 November |
Call for Papers from ENRI the 4th International Workshop on ATM/CNS (Due date: 31 March) | KFC Hall, Tokyo |