Program at a Glance
March 16 | ||
17:00~ | Registration open | National Group discussion Meeting |
18:00~ | Registration Reception | |
March 17 | ||
8:40~10:20 | Paper Sessions | |
10:20~10:40 | Break | |
10:40~12:20 | Paper Sessions | |
12:20~13:20 | Lunch | |
13:20~14:10 | Plenary Lecture | |
14:10~14:20 | Break | |
14:20~16:00 | Paper Sessions | |
16:00~16:20 | Break | |
16:20~18:00 | Paper Sessions | |
March 18 | ||
9:00~10:20 | Paper Sessions | |
10:20~10:40 | Break | |
10:40~12:00 | Paper Sessions | |
12:00~13:00 | Lunch | |
13:00~14:20 | Paper Sessions | |
14:20~14:40 | Break | |
14:40~16:00 | Paper Sessions | |
16:00~16:20 | Break | |
16:20~18:20 | Keynote Speech | |
18:20~19:00 | Break | |
19:00~21:00 | Conference Banquet | |
March 19 | ||
9:00~17:00 | Post Conference Tour |
Program
Final program was linked as below: Final Program (updated on Mar.10, 2016)